Streamlining shunting yard operations
Rail Vision’s unique Shunting Yard System enables railway operators to streamline and enhance the safety of their shunting operations. Combining advanced vision sensors with artificial intelligence and deep learning technologies, the system automatically detects and classifies objects within a range of up to 200 meters, regardless of weather and light conditions.
In addition, it enables the monitoring of operational dead zones to facilitate secure wagon coupling and sends real-time visual and acoustic alerts to remote operators and drivers, ensuring a safe and secure environment. With its one-of-a-kind pathfinder technology, the Shunting Yard System is capable of detecting switch states to support the execution of coupling from a remote position.
Technical Specifications
Interface type | Feature | Figures & Details |
---|---|---|
Mechanical | Size – sensor unit (SU) | 324 x 235 x 294 [mm] |
Size – analysis unit (AU) | 86 x 426 x 504 [mm] | |
Installation | IAW drawing (Adaptation per platform) | |
Temperature | Operating temperature | -20°to +55° C |
Electrical | Input voltage | 12 VDC (Adaptation per platform) |
Power | <800W | |
Monitor | Display port (Option for HDMI) | |
Audio | Embedded in video | |
Communication | Network | Ethernet |
CAN | ||
Wi-Fi, 3G, LTE (optional) | ||
Detection range | Pathfinder | Up to 100 m |
Switch state | Up to 50 m | |
Human | Up to 150 m | |
Vehicle | Up to 300 m | |
End of rail | Up to 80 m | |
Environmental operating conditions | Designed to meet EN 50126, 50128, 50129 | |
10 ~ 95% RH, Non-condensing |